Nordic Combined, not really my cup of tea but here is the calendar
| Date | Event | Nation | Category | Mens |
| 4.-5.9.2010 | Liberec | CZE | OPA | Gundersen NH HS90/10.0 Km |
| 2.-3.10.2010 | Oberstdorf | GER | OPA | Gundersen NH HS100/10.0 K |
| 26.-27.11.2010 | Kuusamo | FIN | WC | Gundersen LH HS142/10.0 K |
| 4.-5.12.2010 | Lillehammer | NOR | WC | Gundersen LH HS138/10.0 K |
| 4.-5.12.2010 | Steamboat Springs, CO | USA | COC | Gundersen LH HS134/10.0 K |
| 11.-12.12.2010 | Park City, UT | USA | COC | Gundersen LH HS134/10.0 K |
| 18.-19.12.2010 | Ramsau | AUT | WC | Gundersen NH HS98/10.0 Km |
| 18.-19.12.2010 | Erzurum | TUR | COC | Gundersen NH HS95/10.0 Km |
| 8.-9.1.2011 | Schonach | GER | WC | Gundersen NH HS106/10.0 K |
| 14.-16.1.2011 | Lauscha | GER | OPA | Gundersen NH HS102/10.0 K |
| 15.-16.1.2011 | Seefeld | AUT | WC | Gundersen NH HS106/10.0 K |
| 15.-16.1.2011 | Klingenthal | GER | COC | Gundersen LH HS140/10.0 K |
| 22.-23.1.2011 | Chaux-Neuve | FRA | WC | Gundersen LH HS117/10.0 K |
| 25.-31.1.2011 | Otepää | EST | WJC | Gundersen NH HS100/10.0 K |
| 5.-6.2.2011 | Kranj | SLO | OPA | Gundersen NH HS109/10.0 K |
| 12.-13.2.2011 | Szczyrk | POL | COC | Gundersen NH HS106/10.0 K |
| 12.-13.2.2011 | Eisenerz | AUT | COC | Gundersen NH HS95/10.0 Km |
| 19.-20.2.2011 | Kranj | SLO | COC | Gundersen NH HS109/10,0 K |
| 22.2.-6.3.2011 | Oslo | NOR | WSC | Gundersen NH HS106/10.0 K |
| 5.3.2011 | Sapporo | JPN | FIS | Gundersen NH HS100/10.0 K |
Leave a Reply